Added to your basket
As a special welcome back to class from Heinz, all customers that choose to buy on subscription will receive a free gift on their second bundle delivery!
- 1 x 4 pack of 415g Heinz Beanz
- 1 x 4 pack of 400g Heinz Cream of Tomato Soup
- 1 x 395g Heinz [Seriously] Good Mayonnaise
- 1 x 460g Heinz Tomato Ketchup
- 1 x 480g Heinz Classic BBQ
4 pack of 415g Heinz Beanz
| Per 100g | Per 1/2 Can | % RI* | ||
|---|---|---|---|---|
| Energy | 339 kJ/ 81 kcal | 703 kJ/ 168 kcal | 8% | |
| Fat | 0.4 g | 0.7 g | 1% | |
| of which saturates | <0.1 g | 0.1 g | <1% | |
| Carbohydrate | 15.5 g | 32.1 g | 12% | |
| of which sugars | 4.3 g | 8.9 g | 10% | |
| Fibre | 3.9 g | 8.0 g | ||
| Protein | 4.8 g | 10.0 g | 20% | |
| Salt | 0.6 g | 1.3 g | 21% | |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal)
4 pack of 400g Heinz Cream of Tomato Soup
| Per 100g | Per 1/2 Can | % RI* | ||
|---|---|---|---|---|
| Energy | 215 kJ/ 51 kcal | 429 kJ/ 102 kcal | 5% | |
| Fat | 2.1 g | 4.3 g | 6% | |
| of which saturates | 0.2 g | 0.4 g | 2% | |
| Carbohydrate | 6.8 g | 13.6 g | 5% | |
| of which sugars | 4.8 g | 9.7 g | 11% | |
| Fibre | 0.6 g | 1.3 g | ||
| Protein | 0.8 g | 1.7 g | 3% | |
| Salt | 0.5 g | 1.1 g | 18% | |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal)
Servings per can: 2
395g Heinz [Seriously] Good Mayonnaise
| Per 100g | |
|---|---|
| Energy | 2650 kJ/ 644 kcal |
| Fat | 70 g |
| of which saturates | 5.3 g |
| Carbohydrate | 3.0 g |
| of which sugars | 1.5 g |
| Protein | 0.8 g |
| Salt | 1.0 g |
460g Heinz Tomato Ketchup
| Per 100g | Per Serving (15g) | |
|---|---|---|
| Energy | 435 kJ/ 102 kcal | 65 kJ/ 15 kcal |
| Fat | 0.1 g | Trace |
| of which saturates | Trace | Trace |
| Carbohydrate | 23.2 g | 3.5 g |
| of which sugars | 22.8 g | 3.4 g |
| Protein | 1.2 g | 0.2 g |
| Salt | 1.8 g | 0.3 g |
Servings per bottle: 30.
480g Heinz Classic BBQ
| Per 100g | Per Serving (15g) | |
|---|---|---|
| Energy | 584 kJ/ 138 kcal | 88 kJ/ 21 kcal |
| Fat | 0.2 g | 0 g |
| of which saturates | 0.1 g | 0 g |
| Carbohydrate | 34 g | 5.1 g |
| of which sugars | 29 g | 4.3 g |
| Protein | 0.9 g | 0.1 g |
| Salt | 1.2 g | 0.18 g |
Servings per bottle: 32
- Bundle
- Heinz
The Student Bundle
10% OFF WHEN YOU SUBSCRIBE
Earn 160 Pointz when purchasing this product*
-
-
Free standard delivery on all first orders over £25. Free standard delivery on all recurring orders.
-
You control the frequency
-
No commitment. Cancel anytime.
£16.00
In stock - Usually dispatched within 24 hours
10% OFF WHEN YOU SUBSCRIBE
Live Chat
Average connection time 25 secs
Average connection time 25 secs
As a special welcome back to class from Heinz, all customers that choose to buy on subscription will receive a free gift on their second bundle delivery!
- 1 x 4 pack of 415g Heinz Beanz
- 1 x 4 pack of 400g Heinz Cream of Tomato Soup
- 1 x 395g Heinz [Seriously] Good Mayonnaise
- 1 x 460g Heinz Tomato Ketchup
- 1 x 480g Heinz Classic BBQ
4 pack of 415g Heinz Beanz
| Per 100g | Per 1/2 Can | % RI* | ||
|---|---|---|---|---|
| Energy | 339 kJ/ 81 kcal | 703 kJ/ 168 kcal | 8% | |
| Fat | 0.4 g | 0.7 g | 1% | |
| of which saturates | <0.1 g | 0.1 g | <1% | |
| Carbohydrate | 15.5 g | 32.1 g | 12% | |
| of which sugars | 4.3 g | 8.9 g | 10% | |
| Fibre | 3.9 g | 8.0 g | ||
| Protein | 4.8 g | 10.0 g | 20% | |
| Salt | 0.6 g | 1.3 g | 21% | |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal)
4 pack of 400g Heinz Cream of Tomato Soup
| Per 100g | Per 1/2 Can | % RI* | ||
|---|---|---|---|---|
| Energy | 215 kJ/ 51 kcal | 429 kJ/ 102 kcal | 5% | |
| Fat | 2.1 g | 4.3 g | 6% | |
| of which saturates | 0.2 g | 0.4 g | 2% | |
| Carbohydrate | 6.8 g | 13.6 g | 5% | |
| of which sugars | 4.8 g | 9.7 g | 11% | |
| Fibre | 0.6 g | 1.3 g | ||
| Protein | 0.8 g | 1.7 g | 3% | |
| Salt | 0.5 g | 1.1 g | 18% | |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal)
Servings per can: 2
395g Heinz [Seriously] Good Mayonnaise
| Per 100g | |
|---|---|
| Energy | 2650 kJ/ 644 kcal |
| Fat | 70 g |
| of which saturates | 5.3 g |
| Carbohydrate | 3.0 g |
| of which sugars | 1.5 g |
| Protein | 0.8 g |
| Salt | 1.0 g |
460g Heinz Tomato Ketchup
| Per 100g | Per Serving (15g) | |
|---|---|---|
| Energy | 435 kJ/ 102 kcal | 65 kJ/ 15 kcal |
| Fat | 0.1 g | Trace |
| of which saturates | Trace | Trace |
| Carbohydrate | 23.2 g | 3.5 g |
| of which sugars | 22.8 g | 3.4 g |
| Protein | 1.2 g | 0.2 g |
| Salt | 1.8 g | 0.3 g |
Servings per bottle: 30.
480g Heinz Classic BBQ
| Per 100g | Per Serving (15g) | |
|---|---|---|
| Energy | 584 kJ/ 138 kcal | 88 kJ/ 21 kcal |
| Fat | 0.2 g | 0 g |
| of which saturates | 0.1 g | 0 g |
| Carbohydrate | 34 g | 5.1 g |
| of which sugars | 29 g | 4.3 g |
| Protein | 0.9 g | 0.1 g |
| Salt | 1.2 g | 0.18 g |
Servings per bottle: 32
- Bundle
- Heinz
Other customers bought:
-
Heinz Personalised Birthday Tomato Ketchup (Plastic) 460g
20% OFF HEINZ MERCH!
Order any personalised Heinz product today and enjoy 20% Off selected Heinz merchandise!Shop MerchHurry, offer ends 10:00am, 10/11. Discount is automatically applied at checkout.
£6.49 -
Heinz Apple Biscotti Baby Snack 7+ Months 60g
BUILD YOUR OWN BOX |
SAVE 10% WHEN YOU SPEND £20+Our Build-a-Box lets Heinz fans create their perfect bundle, delivered straight to their door!Build Now£1.15 -